
Today's Date 10/20/2025
ForeStructured Growth II:
Current Upside Crediting Method Rates
These rates went into effect on 06/09/2025
1-Year Strategy Term | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cap Rate | Trigger Rate | Participation Rate | ||||||||
Protection Levels | S&P 500® | NASDAQ-100® | S&P 500® | NASDAQ-100® | S&P 500® | NASDAQ-100® | ||||
0% Floor | 7.00% | - | - | - | - | - | ||||
10% Buffer | 16.25% | 17.25% | 10.50% | 12.75% | 80.00% | 75.00% | ||||
15% Buffer | 13.00% | 13.00% | 9.25% | 10.25% | - | - | ||||
20% Buffer | 11.00% | 12.25% | 8.25% | 9.00% | - | - | ||||
Adaptive Floor1 | 11.75% | - | - | - | - | - | ||||
3-Year Index Strategy Term | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cap Rate | Trigger Rate | Participation Rate | ||||||||
Protection Levels | S&P 500® | S&P 500® | S&P 500® | |||||||
10% Buffer | 140.00% | 27.00% | 100.00% | |||||||
15% Buffer | 50.00% | 25.00% | 95.00% | |||||||
20% Buffer | 40.00% | 23.00% | 90.00% | |||||||
6-Year Index Strategy Term | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cap Rate | ||||||||||
Protection Levels | S&P 500® | |||||||||
15% Buffer | 500.00% | |||||||||
20% Buffer | 225.00% | |||||||||
25% Buffer | 100.00% | |||||||||
6-Year Index Strategy Term | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Participation Rate | ||||||||||
Protection Levels | S&P 500® | |||||||||
15% Buffer | 102.00% | |||||||||
20% Buffer | 98.00% | |||||||||
25% Buffer | 95.00% | |||||||||
6-Year Tiered Participation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tier One | Tier Two | Tier Level | ||||||||
Protection Levels | S&P 500® | |||||||||
5% Buffer | 100.00% | 110.00% | 20.00% | |||||||
10% Buffer | 100.00% | 105.00% | 20.00% | |||||||
Dual Directional Index Crediting Strategies | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1-Year | 6-Year | |||||||||
Dual Directional Cap | Dual Directional Trigger | Dual Directional Yield2 | Dual Directional Cap | Dual Directional Trigger and Cap | ||||||
Cap Rate | Cap Rate | Trigger Rate | Trigger Rate | Performance Yield | Cap Rate | Cap Rate | Trigger Rate | |||
Protection Levels | S&P 500® | NASDAQ-100® | S&P 500® | NASDAQ-100® | S&P 500® | S&P 500® | S&P 500® | |||
10% Buffer | 12.50% | 14.75% | 9.00% | 10.75% | 7.00% | - | - | - | ||
15% Buffer | 8.50% | 10.25% | - | - | - | 100.00% | 90.00% | 15.00% | ||
20% Buffer | 7.00% | 7.00% | 6.25% | 6.75% | 6.00% | 90.00% | 75.00% | 20.00% | ||
25% Buffer | - | - | - | - | - | 75.00% | 60.00% | 25.00% | ||
ForeStructured Growth II Prospectus
*Rates are subject to change at any time for new contracts.
*The S&P 500® Price Return Index and Nasdaq-100 ® Price Return Index are “price-return” indices, meaning that its performance does not reflect any dividends or distributions by the Index’s component companies. Index performance will therefore be lower than if dividends and distributions were reflected in Index performance.
*Allocating some or all of you Contract Value to an Indexed Strategy with an upside crediting method, such as Index Caps, Index Triggers, and Participation Rates, may limit your participation in positive Index Returns. There is no guarantee that you will receive positive Index Credits with upside crediting methods.
*If you allocate some or all of your Contract Value to an Indexed Strategy with downside protection features, such as Buffers and Aggregate Floors (Adaptive Floors), negative Index performance may cause the Index Credit to be negative even after the application of such downside protection method. *At the end of each Strategy Term, there is a risk of loss of principal and previously credited interest for any amounts allocated to an Indexed Strategy (other than the Indexed Strategy with a 0% Floor).
*The Indexed Strategies (and the associated Indices, upside crediting methods and downside protection features) that We offer under the Contract can change from one Strategy Term to the next. We can add new Indexed Strategies (with the same or different Indices, upside crediting methods and downside protection features) or cease to offer existing Indexed Strategies. For future Strategy Terms, We guarantee that the One-Year Fixed Strategy and the S&P 500® one year point to-point with Index Cap and 0% Floor Indexed Strategy will be available.
Global Atlantic is the marketing name for The Global Atlantic Financial Group LLC and its subsidiaries, including Accordia Life and Annuity Company, Commonwealth Annuity and Life Insurance Company, Forethought Life Insurance Company and Global Atlantic Re Limited. Each subsidiary is responsible for its own financial and contractual obligations. These subsidiaries are not authorized to do business in New York.
4562126
*Rates are subject to change at any time for new contracts.
*The S&P 500® Price Return Index and Nasdaq-100 ® Price Return Index are “price-return” indices, meaning that its performance does not reflect any dividends or distributions by the Index’s component companies. Index performance will therefore be lower than if dividends and distributions were reflected in Index performance.
*Allocating some or all of you Contract Value to an Indexed Strategy with an upside crediting method, such as Index Caps, Index Triggers, and Participation Rates, may limit your participation in positive Index Returns. There is no guarantee that you will receive positive Index Credits with upside crediting methods.
*If you allocate some or all of your Contract Value to an Indexed Strategy with downside protection features, such as Buffers and Aggregate Floors (Adaptive Floors), negative Index performance may cause the Index Credit to be negative even after the application of such downside protection method. *At the end of each Strategy Term, there is a risk of loss of principal and previously credited interest for any amounts allocated to an Indexed Strategy (other than the Indexed Strategy with a 0% Floor).
*The Indexed Strategies (and the associated Indices, upside crediting methods and downside protection features) that We offer under the Contract can change from one Strategy Term to the next. We can add new Indexed Strategies (with the same or different Indices, upside crediting methods and downside protection features) or cease to offer existing Indexed Strategies. For future Strategy Terms, We guarantee that the One-Year Fixed Strategy and the S&P 500® one year point to-point with Index Cap and 0% Floor Indexed Strategy will be available.
Global Atlantic is the marketing name for The Global Atlantic Financial Group LLC and its subsidiaries, including Accordia Life and Annuity Company, Commonwealth Annuity and Life Insurance Company, Forethought Life Insurance Company and Global Atlantic Re Limited. Each subsidiary is responsible for its own financial and contractual obligations. These subsidiaries are not authorized to do business in New York.
4562126